A single legal entity able to host multiple ring fenced cells across holding, trading and fund activities, structured for a beneficial ownership base in Singapore and Hong Kong.
This proposal covers formation of a Seychelles Protected Cell Company, scoped for an initial 6 cells with room to scale to 10 or more, hosting a mix of holding, trading and fund activity under one legal entity.
The Seychelles PCC is incorporated under the International Business Companies Act, 2016, with written approval from the Financial Services Authority (FSA). One board of directors, one company secretary and one registered office govern the core and every cell, while statutory ring fencing keeps each cell's assets and liabilities separate from every other cell and from the core.
This is well suited to the structure described: cells holding real estate, cryptocurrency and traded shares, some actively trading, some passively investing, some holding assets only, sitting inside one entity rather than requiring a separate company for each activity.
The core legal and regulatory facts.
| Dimension | Seychelles PCC |
|---|---|
| Regulator | Financial Services Authority (FSA) |
| Legal Basis | International Business Companies Act, 2016 (or the standalone Protected Cell Companies Act, 2003) |
| Registrar | Registrar of International Business Companies, under FSA oversight |
| Consent to Incorporate | Written FSA approval required before incorporation, continuation or conversion |
| Cell Legal Status | No separate legal personality. Statutory ring fencing: creditors of a cell reach only that cell, then core assets. |
| Minimum Capital | None generally prescribed for an unregulated PCC |
| New Cell Formation | By board resolution, lodged with the registered agent. Government fee applies per cell. |
| Indicative Timeline | Same day to a few business days once FSA approval and KYC are complete |
| Confidentiality | Beneficial ownership filed with the FSA and FIU, not publicly accessible |
| Tax Treatment | Territorial system. No Seychelles tax on income that is not Seychelles sourced. |
| Treaty Access | A standard IBC is not Seychelles tax resident and has no DTA access. Treaty access requires the Special Licence Company (CSL) alternative, taxed at 1.5%. |
Turnkey pricing, inclusive of registered agent and local secretary provision.
Seychelles PCC
FSA approval · IBC Act, 2016 · turnkey incorporation and administration
| Setup | Amount (USD) |
|---|---|
| Seychelles IBC incorporation feeRegistration of a Seychelles International Business Company as a Protected Cell Company | $1,300 |
| Setup total Confirmed | $1,300 |
| Annual Fee (from Year 1, flat regardless of cell count) | Amount (USD) |
|---|---|
| Annual government feeFSA / Registrar, payable on the incorporation anniversary | $500 |
| Government application fee | $200 |
| Provision of local registered secretaryMandatory local registered agent function | $2,500 |
| Annual total Confirmed | $3,200 |
| Per Cell | Amount (USD) |
|---|---|
| Registration of each cell UpdatedOne time fee at the point of registration. No separate recurring annual charge per cell. | $900 |
Move the slider to model the number of protected cells the structure needs.
How many protected cells does the structure need?
The annual fee stays flat at USD 3,200 regardless of cell count. Only the one time USD 900 per cell registration fee scales.
| Dimension | Detail |
|---|---|
| Ring fencing | Statutory. Cell creditors have recourse only to that cell's assets, then the non cellular (core) assets, under the governing Act. |
| Insolvency | Cell and core assets are applied separately to satisfy the relevant creditors of each. |
| Governance | Single board of directors, company secretary and registered office across the core and all cells. Registered agent mandatory. |
| Disclosure | Standard IBC disclosure and KYC obligations apply through the registered agent. Beneficial ownership held at the FSA and FIU, not public. |
| Beneficial owners | Company's own directors, resident in Singapore and Hong Kong. Standard CDD applies; no PEP or high risk jurisdiction considerations identified. |
Confirm the final number of cells and which are holding, trading or actively managed, so the quote reflects the actual structure rather than an illustrative model.
Once the cell count and mix are confirmed, this becomes a fixed fee schedule ready for client sign off.
This proposal was prepared using the following sources, current as of the date of this document:
Terms on which the fees set out in this document are payable to Fintech & Innovation Ltd.
| Term | Detail |
|---|---|
| Quote validity | This proposal is valid for 30 days from 16 July 2026. |
| Payment | 100% of the confirmed total fee is payable on confirmation of this proposal, prior to commencement of incorporation work. |
| Additional cells | The USD 900 per cell fee is payable in advance of each cell's registration, whether registered at formation or added later. |
| Currency | All amounts are payable in USD. |
| Settlement details | TBC Fintech & Innovation Ltd bank account details will be issued with the formal invoice on acceptance of this proposal. |
| Late payment | Timelines quoted throughout this document assume payment in accordance with the schedule above. Delayed payment will delay the corresponding filing. |
Our Office Locations
MAURITIUS | SEYCHELLES | HONG KONG | SINGAPORE | KENYA | USA | MEXICO | CANADA | UAE
Contact Us
USA MSB License 31000275797999 (FintechBanq & Payments Ltd)
ISO 9001:2015 CERTIFIED NO. 300824010104
in the Best Innovative Consulting Firm category
Our Office Locations
MAURITIUS | SEYCHELLES | HONG KONG | SINGAPORE | KENYA | USA | MEXICO | CANADA | UAE
Contact Us
USA MSB License 31000275797999 (FintechBanq & Payments Ltd)
ISO 9001:2015 CERTIFIED NO. 300824010104
in the Best Innovative Consulting Firm category